The exact amount you will spend on college expenses will depend on your individual class schedule (textbooks, class fees, etc.) including your housing and meal arrangements. The table below reflects estimated tuition costs for each semester, based on enrollment in 15 credit hours.
| Credits | O/S Charge | 100-200 Level | 300-400 Level | Dual | Texas | WUE | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | No Cap In-State | Regular | Upper Level | Regular | Upper Level | ||
| 0.5 | $150 | $49.00 | $199.00 | $73.50 | $223.50 | $35.00 | ||||
| 1 | $300 | $98.00 | $398.00 | $147.00 | $447.00 | $70.00 | ||||
| 2 | $600 | $196.00 | $796.00 | $294.00 | $894.00 | $140.00 | ||||
| 3 | $900 | $294.00 | $1,194.00 | $441.00 | $1,341.00 | $210.00 | ||||
| 4 | $1,200 | $392.00 | $1,592.00 | $588.00 | $1,788.00 | $280.00 | ||||
| 5 | $1,500 | $490.00 | $1,990.00 | $735.00 | $2,235.00 | $350.00 | ||||
| 6 | $1,800 | $588.00 | $2,388.00 | $882.00 | $2,682.00 | $420.00 | ||||
| 7 | $2,100 | $686.00 | $2,786.00 | $1,029.00 | $3,129.00 | $490.00 | ||||
| 8 | $2,400 | $784.00 | $3,184.00 | $1,176.00 | $3,576.00 | $560.00 | ||||
| 9 | $2,700 | $882.00 | $3,582.00 | $1,323.00 | $4,023.00 | $630.00 | ||||
| 10 | $3,000 | $980.00 | $3,980.00 | $1,470.00 | $4,470.00 | $700.00 | ||||
| 11 | $3,300 | $1,078.00 | $4,378.00 | $1,617.00 | $4,917.00 | $770.00 | ||||
| 12 | $3,600 | $1,176.00 | $4,776.00 | $1,764.00 | $5,364.00 | $840.00 | $1,764.00 | $2,646.00 | $1,764.00 | $2,646.00 |
| 13 | $3,900 | $1,274.00 | $5,174.00 | $1,911.00 | $5,811.00 | $910.00 | $1,911.00 | $2,866.50 | $1,911.00 | $2,866.50 |
| 14 | $4,200 | $1,372.00 | $5,572.00 | $2,058.00 | $6,258.00 | $980.00 | $2,058.00 | $3,087.00 | $2,058.00 | $3,087.00 |
| 15 | $4,500 | $1,470.00 | $5,970.00 | $2,205.00 | $6,705.00 | $1,050.00 | $2,205.00 | $3,307.50 | $2,205.00 | $3,307.50 |
*These are estimated costs and subject to annual change
| Room and Board Fall 2025 and Spring 2026 | |
|---|---|
| Dorm | Amount |
| Mark Allen | $1,150 |
| Nellie Lee | $1,150 |
| Wesley Taylor | $1,150 |
| Towers | $1,900 |
| Single Occupancy | $1,900 |
| Meal Plan | |
| Meal Plan A | $4,500 |
| Meal Plan B | $3,000 |
| Meal Plan C | $2,000 |
| Meal Plan D | $500 |
Payment should be made at the time of registration. Tuition and fees can be paid:
Cashier
Eastern Arizona College
Thatcher, Arizona 85552-0769
Note:
EAC accepts VISA, MasterCard, American Express, or Discover card.
Payment Plans available through Transact
If you expect to receive financial aid:
Note:
Please check the Academic Calendar sections of the class schedule and catalog for specific dates. Ensure all financial arrangements are made by the due dates to avoid cancellation of registration. If your registration is cancelled, you may not be able to get back into classes.