Cost of Attendance Budgets
In order to help students and parents make a more informed choice about the cost of attendance at EAC the following estimated student budgets have been developed.
2022-2023
Off campus with parents
| Fall 2022 Resident | Fall 2022 Non-Resident | Spring 2023 Resident | Spring 2023 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
Tuition | $1,116 | $4,596 | $1,116 | $4,596 | $2,232 | $9,192 |
Books & Supplies | $450 | $450 | $450 | $450 | $900 | $900 |
Board & Room | $1,539 | $1,539 | $1,539 | $1,539 | $3,078 | $3,078 |
Miscellaneous | $1,167 | $1,167 | $1,167 | $1,167 | $2,334 | $2,334 |
Transportation | $1,338 | $1,338 | $1,338 | $1,338 | $2,676 | $2,676 |
| | | | | | |
Total | $5,610 | $9,090 | $5,610 | $9,090 | $11,220 | $18,180 |
On campus
| Fall 2022 Resident | Fall 2022 Non-Resident | Spring 2023 Resident | Spring 2023 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
Tuition | $1,116 | $4,596 | $1,116 | $4,596 | $2,232 | $9,192 |
Books & Supplies | $450 | $450 | $450 | $450 | $900 | $900 |
Board | $2,000 | $2,000 | $2,000 | $2,000 | $4,000 | $4,000 |
Room | $1,475 | $1,475 | $1,475 | $1,475 | $2,950 | $2,950 |
Miscellaneous | $1,167 | $1,167 | $1,167 | $1,167 | $2,334 | $2,334 |
Transportation | $751 | $751 | $751 | $751 | $1,502 | $1,502 |
| | | | | | |
Total | $6,959 | $10,439 | $6,959 | $10,439 | $13,918 | $20,878 |
Living off campus/not with parents
| Fall 2022 Resident | Fall 2022 Non-Resident | Spring 2023 Resident | Spring 2023 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
Tuition | $1,116 | $4,596 | $1,116 | $4,596 | $2,232 | $9,192 |
Books & Supplies | $450 | $450 | $450 | $450 | $900 | $900 |
Board & Room | $7,297 | $7,297 | $7,297 | $7,297 | $14,594 | $14,594 |
Miscellaneous | $1,927 | $1,927 | $1,927 | $1,927 | $3,854 | $3,854 |
Transportation | $1,338 | $1,338 | $1,338 | $1,338 | $2,676 | $2,676 |
| | | | | | |
Total | $12,128 | $15,608 | $12,128 | $15,608 | $24,256 | $31,216 |