Cost of Attendance Budgets
In order to help students and parents make a more informed choice about the cost of attendance
at EAC the following estimated student budgets have been developed.
2021-2022
Off Campus
| Fall 2021 Resident | Fall 2021 Non-Resident | Spring 2022 Resident | Spring 2022 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
| | | | | | |
Tuition | $1,080 | $4,560 | $1,080 | $4,560 | $2,160 | $9,120 |
Books & Supplies | $503 | $503 | $503 | $503 | $1,006 | $1,006 |
Board & Room | $1,462 | $1,462 | $1,462 | $1,462 | $2,924 | $2,924 |
Miscellaneous | $1,167 | $1,167 | $1,167 | $1,167 | $2,334 | $2,334 |
Transportation | $1,279 | $1,279 | $1,279 | $1,279 | $2,558 | $2,558 |
| | | | | | |
Total | $5,491 | $8,971 | $5,491 | $8,971 | $10,982 | $17,942 |
Living On Campus
| Fall 2021 Resident | Fall 2021 Non-Resident | Spring 2022 Resident | Spring 2022 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
Tuition | $1,080 | $4,560 | $1,080 | $4,560 | $2,160 | $9,120 |
Books & Supplies | $503 | $503 | $503 | $503 | $1,006 | $1,006 |
Board | $2,100 | $2,100 | $2,100 | $2,100 | $4,200 | $4,200 |
Room | $1,600 | $1,600 | $1,600 | $1,600 | $3,200 | $3,200 |
Miscellaneous | $1,167 | $1,167 | $1,167 | $1,167 | $2,334 | $2,334 |
Transportation | $713 | $713 | $713 | $713 | $1,426 | $1,426 |
| | | | | | |
Total | $7,163 | $10,643 | $7,163 | $10,643 | $14,326 | $21,286 |
Living off campus/not with parents
| Fall 2021 Resident | Fall 2021 Non-Resident | Spring 2022 Resident | Spring 2022 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
Tuition | $1,080 | $4,560 | $1,080 | $4,560 | $2,160 | $9,120 |
Books & Supplies | $503 | $503 | $503 | $503 | $1,006 | $1,006 |
Board & Room | $5,684 | $5,684 | $5,684 | $5,684 | $11,368 | $11,368 |
Miscellaneous | $1,954 | $1,954 | $1,954 | $1,954 | $3,908 | $3,908 |
Transportation | $1,279 | $1,279 | $1,279 | $1,279 | $2,558 | $2,558 |
| | | | | | |
Total | $10,500 | $13,980 | $10,500 | $13,980 | $21,000 | $27,960 |
2022-2023
Off campus with parents
| Fall 2022 Resident | Fall 2022 Non-Resident | Spring 2023 Resident | Spring 2023 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
Tuition | $1,116 | $4,596 | $1,116 | $4,596 | $2,232 | $9,192 |
Books & Supplies | $450 | $450 | $450 | $450 | $900 | $900 |
Board & Room | $1,539 | $1,539 | $1,539 | $1,539 | $3,078 | $3,078 |
Miscellaneous | $1,167 | $1,167 | $1,167 | $1,167 | $2,334 | $2,334 |
Transportation | $1,338 | $1,338 | $1,338 | $1,338 | $2,676 | $2,676 |
| | | | | | |
Total | $5,610 | $9,090 | $5,610 | $9,090 | $11,220 | $18,180 |
On campus
| Fall 2022 Resident | Fall 2022 Non-Resident | Spring 2023 Resident | Spring 2023 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
Tuition | $1,116 | $4,596 | $1,116 | $4,596 | $2,232 | $9,192 |
Books & Supplies | $450 | $450 | $450 | $450 | $900 | $900 |
Board | $2,000 | $2,000 | $2,000 | $2,000 | $4,000 | $4,000 |
Room | $1,475 | $1,475 | $1,475 | $1,475 | $2,950 | $2,950 |
Miscellaneous | $1,167 | $1,167 | $1,167 | $1,167 | $2,334 | $2,334 |
Transportation | $751 | $751 | $751 | $751 | $1,502 | $1,502 |
| | | | | | |
Total | $6,959 | $10,439 | $6,959 | $10,439 | $13,918 | $20,878 |
Living off campus/not with parents
| Fall 2022 Resident | Fall 2022 Non-Resident | Spring 2023 Resident | Spring 2023 Non-Resident | Academic Year Resident | Academic Year Non-Resident |
Tuition | $1,116 | $4,596 | $1,116 | $4,596 | $2,232 | $9,192 |
Books & Supplies | $450 | $450 | $450 | $450 | $900 | $900 |
Board & Room | $7,297 | $7,297 | $7,297 | $7,297 | $14,594 | $14,594 |
Miscellaneous | $1,927 | $1,927 | $1,927 | $1,927 | $3,854 | $3,854 |
Transportation | $1,338 | $1,338 | $1,338 | $1,338 | $2,676 | $2,676 |
| | | | | | |
Total | $12,128 | $15,608 | $12,128 | $15,608 | $24,256 | $31,216 |